General details
Previous name: | RHEIN CARRIER |
Port of registry: | VLADIVOSTOK |
Flag: | RUSSIA |
Build yard: | J.J. SIETAS KG. Schiffswerft, Hamburg, Germany |
Build no: | 1034 |
Owner: | POSEIDON SHIPPING Co., LTD 11V, 1 Morskaya Str., off. 705, 706. Vladivostok, 690003, Russia. (IMO # 5208437) |
Shipowner: | THE PACIFIC TRANSPORT GROUP Co., LTD 11V, 1 Morskaya Str., off. 704, 707. Vladivostok, 690003, Russia. (IMO # 5971379) |
Call sign: | UBIH2 |
IMO number: | 8913045 |
Keel laid: | 06.04.1989 |
Built year: | 01.03.1991 |
Commissioning: | |
Class: | RMRS |
Class id no: | 897126 |
Classification designation: | RF KM * L4 |
Type of vessel: | Container ship |
Minimum safe manning: | 11 per |
Total number of persons for which life-saving appliances are provide: |
14 per |
Principal dimensions and capacity
LOA: | 103.50 m |
LBP: | 97.34 m |
Breadth: | 16.00 m |
Depth: | 8.00 m |
Air draft (constant): | |
Gross tonnage: | 3815 |
Net tonnage: | 2029 |
Suez canal gross tonnage: / net tonnage: | |
Lightship: | |
Summer displacement: | |
Summer deadweight: | 5132 mt |
Summer draft: | 6.37 m |
Cargo capacity (20”TEU): | 371 TEU (approx weight of cntr 14 ton) |
Fuel capacity = IFO (100%): = MGO (100%): |
371 TEU (approx weight of cntr 14 ton) |
Fresh water capacity: | |
Ballast water capacity: | 1967.76 m3 |
Max tank top load: | |
Max upper deck load: | |
Max hatch covers load: | |
Grain/bale capacity: | |
Number of holds: | 3 (2,3 combined) |
Holds dimensions: | No 1 – 12.6х10.25х10.6 m; No 2, 3 – 56.0х12.8х8.3 m |
Hatch covers dimensions: | No 1 – 12.6х10.25 m; No 2 – 25.1х12.8 m; No 3 – 25.1х12.8 m |
Type of opening covers: | Hydraulic mechanism for lifting the covers |
Main engine, speed, fuel consumption
Main engine (maker/type): | 9М453С |
Power: | 3300 kW |
Bow thruster: | 210 kW |
On-board power supply (V, Hz): | |
Range: | |
Designed speed: | |
Economy speed: | |
Fuel consumption (100% load m/e) draft 6.37 m: | |
Fuel consumption in economy mode: | |
Fuel consumption at the port: |
Insurance company
P&I | INGOSSTRAKH INSURANCE COMPANY |
H&M | INGOSSTRAKH INSURANCE COMPANY |