General details
| Previous name: | GB Atlantic |
| Port of registry: | VLADIVOSTOK |
| Flag: | RUSSIA |
| Build yard: | Aarhus Flydedock, Aarhus, Denmark |
| Build no: | 219 |
| Owner/Shipowner: | POSEIDON SHIPPING Co., LTD 11V, 1 Morskaya Str., off. 705, 706. Vladivostok, 690003, Russia. (IMO # 5208437) |
| Call sign: | UECR |
| IMO number: | 9129445 |
| Keel laid: | 21.03.1996 |
| Built year: | 25.09.1996 |
| Commissioning: | 28.02.2018 |
| Class: | РМРС |
| Class id no: | 960527 |
| Classification designation: | KM* Ice1 AUT1 |
| Type of vessel: | Container ship |
| Minimum safe manning: | 14 per |
| Total number of persons for which life-saving appliances are provide: | 16 чел |
Principal dimensions and capacity
| LOA: | 100.80 m |
| LBP: | 94.74 m |
| Breadth: | 20.20 m |
| Depth: | 11.00 m |
| Air draft (constant): | 43.50 m |
| Gross tonnage: | 6310 |
| Net tonnage: | 3108 |
| Suez canal gross tonnage: / net tonnage: | GT: 6679.52 / NT: 5266.90 |
| Lightship: | 2710.0 mt |
| Summer displacement: | 11683.8 mt |
| Summer deadweight: | 8973.0 mt |
| Summer draft: | 8.20 m |
| Cargo capacity (20”TEU): | 648 TEU (approx weight of cntr 14 ton) |
| Fuel capacity = IFO (100%): | 839.8 m3 |
| = MGO (100%): | 105.6 m3 |
| Fresh water capacity: | 67.0 m3 |
| Ballast water capacity: | 3033.0 m3 |
| Max tank top load: | 10.0 t/m2 |
| Max upper deck load: | 3.5 t/m2 |
| Max hatch covers load: | 1.75 t/m2 |
| Grain/bale capacity: | 10296.0 m3 without tweendeck; 9656.0 m3 with tweendeck |
| Number of holds: | 1 |
| Holds dimensions: | 62.88х15.25х11.62 m |
| Hatch covers dimensions: | 4 pieces – 16.05х6.4 m; 4 pieces – 16.05х6.55 m; 1 piece – 16.05х6.75 m; 1 piece – 15.71х5.5 m |
| Type of opening covers: | Removable pantone covers (10 pieces) |
Main engine, speed, fuel consumption
| Main engine (maker/type): | MAK 8M552C |
| Power: | 8157.6 B.H.P. 6000kW at 500 RPM |
| Bow thruster: | BRUNVOL FU-63 LTC1550 500kW – 376RPM |
| On-board power supply (V, Hz): | 440V, 60Hz |
| Range: | 32 days |
| Designed speed: | Ballast 15.0 knots; Load 14.5 knots |
| Economy speed: | 10 knots |
| Fuel consumption (100% load m/e) draft 6.4 m: | IFO – 26.0 mt; MGO – 1.6 mt |
| Fuel consumption in economy mode: | IFO – 17.0 mt; MGO – 1.6 mt |
| Fuel consumption at the port: | IFO – 0.0 mt; MGO – 1.6 mt (1 ADG), 2.5 mt (2 ADG) |
Insurance company
| P&I | INGOSSTRAKH INSURANCE COMPANY |
| H&M | INGOSSTRAKH INSURANCE COMPANY |